ASTM E439-04a
1.1 These test methods cover the chemical analysis of beryllium having chemical compositions within the following limits:
Concentration | |
Element | Range, % |
Aluminum | 0.05 to 0.30 |
Beryllium | 97.5 to 100 |
Beryllium Oxide | 0.3 to 3 |
Carbon | 0.05 to 0.30 |
Copper | 0.005 to 0.10 |
Chromium | 0.005 to 0.10 |
Iron | 0.05 to 0.30 |
Magnesium | 0.02 to 0.15 |
Nickel | 0.005 to 0.10 |
Silicon | 0.02 to 0.15 |
1.2 The test methods in this standard are contained in the sections indicated below.
Sections | |
Chromium by the Diphenylcarbazide Photometric Test Method [0.004 to 0.04 %] | 10-19 |
Iron by the 1,10-Phenanthroline Photometric Test Method [0.05 to 0.25 %] | 20-29 |
Manganese by the Periodate Photometric Test Method [0.08 to 0.04 %] | 30-39 |
Nickel by the Dimethylglyoxime Photometric Test Method [0.001 to 0.04 %] | 40-49 |
1.3 This standard does not purport to address all of the safety problems, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Product Details
- Published:
- 10/01/2004
- Number of Pages:
- 7
- File Size:
- 1 file , 64 KB
- Redline File Size:
- 2 files , 120 KB